2024 May Commercial Electricity Rates
Electricity Rates Remain High in May 2024
The average residential electricity rate in the U.S. was 16.10 cents per kilowatt-hour (kWh) in February 2024, unchanged from the previous year. However, rates vary significantly across the country, with North Dakota paying the lowest average of 10.50 cents per kWh and Hawaii the highest at 43.93 cents per kWh. In California, a recent 12.8% utility rate hike approved by the California Public Utilities Commission will increase the average monthly electricity bill by around $30 starting January 1, 2024.
This comes as many states continue to see rising electricity costs driven by factors like increased demand, supply chain issues, and the transition to renewable energy sources. To help consumers manage these higher costs, experts recommend carefully reviewing electricity plans and comparing rates from different providers. Fixed-rate plans that lock in prices for 12-36 months can provide stability, while tiered pricing or free energy periods during certain hours may offer savings for those with specific usage patterns.
Ultimately, the wide variation in state electricity rates underscores the importance of understanding your local market and consumption habits when selecting an electricity plan. By doing research and comparing options, consumers can find the best value in an environment of persistently high electricity prices.
Electricity Rates in May 2024: Trends and Insights
State | Utility | Zone | Rate Class | Best Price | Utility Price To Compare | Difference | Start Date | Terms | Min Usage |
---|---|---|---|---|---|---|---|---|---|
CT | Eversource (Connecticut Light Power) | 30 | 0.10 | 0.15 | 0.05 | 06/2024 | 6 | 750000 | |
CT | United Illuminating | GS | 0.09 | 0.17 | 0.08 | 06/2024 | 6 | 750000 | |
DE | Delmarva Power & Light | GS | 0.07 | 0.09 | 0.02 | 06/2024 | 12 | 0 | |
IL | Ameren | 2 | DS2 | 0.07 | 0.08 | 0.01 | 08/2024 | 6 | 750000 |
IL | Ameren | 3 | DS2 | 0.07 | 0.08 | 0.01 | 08/2024 | 6 | 750000 |
IL | Ameren | 1 | DS2 | 0.07 | 0.08 | 0.01 | 06/2024 | 12 | 500000 |
IL | COMED | 0-100 | 0.06 | 0.06 | 0.00 | 06/2024 | 12 | 750001 | |
MA | Eversource (Formerly Boston Edison - NSTAR) | NEMA, SEMA | B2 | 0.10 | 0.17 | 0.07 | 06/2024 | 6 | 500000 |
MA | Eversource (Formerly Cambridge - NSTAR) | SEMA | 02 | 0.10 | 0.17 | 0.07 | 06/2024 | 6 | 250001 |
MA | Eversource (Formerly Cambridge - NSTAR) | NEMA | 02 | 0.10 | 0.17 | 0.07 | 06/2024 | 6 | 500000 |
MA | Eversource (Formerly Commonwealth - NSTAR) | NEMA, SEMA | 33 | 0.10 | 0.17 | 0.07 | 06/2024 | 6 | 500000 |
MA | Eversource (Western Massachusetts Electric Company) | WCMA | G2 | 0.10 | 0.17 | 0.08 | 06/2024 | 6 | 250001 |
MA | Unitil | WCMA | G2 | 0.10 | 0.19 | 0.10 | 06/2024 | 6 | 250001 |
MD | Baltimore Gas and Electric | G | 0.09 | 0.11 | 0.02 | 06/2024 | 6 | 400001 | |
MD | Delmarva Power & Light | GS | 0.07 | 0.11 | 0.04 | 06/2024 | 6 | 226000 | |
MD | PEPCO | GS | 0.09 | 0.11 | 0.03 | 06/2024 | 6 | 400001 | |
ME | Central Maine Power Company | SGS | 0.08 | 0.11 | 0.02 | 06/2024 | 6 | 150001 | |
NH | Liberty | G03 | 0.08 | 0.22 | 0.14 | 06/2024 | 6 | 150001 | |
NH | New Hampshire Electric Cooperative | B | 0.08 | 0.11 | 0.03 | 06/2024 | 6 | 150001 | |
NJ | Atlantic City Electric Co | MGS-S | 0.10 | 0.11 | 0.01 | 06/2024 | 6 | 250001 | |
NJ | Jersey Central Power & Light | GS1 | 0.09 | 0.09 | 0.00 | 06/2024 | 6 | 250001 | |
NY | Central Hudson | E (Mohawk) | E230 | 0.08 | 0.08 | 0.00 | 06/2024 | 12 | 750001 |
PA | METED | GSS | 0.07 | 0.12 | 0.04 | 06/2024 | 6 | 750001 | |
PA | PECO | GS | 0.06 | 0.10 | 0.04 | 06/2024 | 6 | 250001 | |
PA | PENELEC | GSS | 0.08 | 0.12 | 0.04 | 06/2024 | 6 | 750001 | |
PA | PPL | GS1 | 0.08 | 0.11 | 0.03 | 06/2024 | 6 | 500001 | |
PA | PennPower | GS | 0.08 | 0.11 | 0.03 | 06/2024 | 6 | 500001 | |
PA | West Penn Power | GS20D | 0.06 | 0.10 | 0.04 | 06/2024 | 6 | 750001 | |
The landscape of electricity rates is ever-evolving, influenced by factors such as changes in fuel prices, weather conditions, regulatory policies, and advancements in renewable energy. In May 2024, electricity rates reflect the complex interplay of these factors, presenting both challenges and opportunities for consumers and providers alike.
Key Influences on May 2024 Rates –
Natural Gas Prices: Natural gas continues to be a significant factor in electricity generation. Prices have seen fluctuations, impacting electricity rates. The combination of increased demand due to a colder-than-usual spring and supply chain disruptions has put upward pressure on natural gas prices.
Consumer Impacts and Response –
Consumers have responded to changing electricity rates in various ways. Increased rates have prompted more interest in energy efficiency measures and alternative energy sources like rooftop solar. Additionally, demand response programs, which incentivize consumers to reduce usage during peak times, have gained traction.
Outlook – Looking ahead, the trend toward energy is likely to continue, with the potential to bring long-term electricity rates. However, short-term fluctuations will persist, driven by fossil fuel prices and infrastructure investments.
Today electricity rates in May 2024 reflect a period of transition, marked by significant changes in energy production and consumption. Understanding the underlying factors can help consumers and businesses navigate the evolving energy landscape effectively.