March 2024 Commercial Natural Gas Rates

March 2024 Commercial Natural Gas Rates
| State | Utility | Zone | Effective Date | Term | Best Matrix Rate | Utility PTC |
|---|---|---|---|---|---|---|
| IL | NICOR | 04/01/24 | 6 | 24.550¢ | 37.000¢ | |
| IL | North Shore Gas | 04/01/24 | 6 | 24.660¢ | 38.790¢ | |
| IL | Peoples Gas | 04/01/24 | 6 | 24.790¢ | 33.890¢ | |
| MD | Washington Gas & Light | 04/01/24 | 6 | 39.190¢ | 47.300¢ | |
| NJ | New Jersey Natural Gas | 04/01/24 | 6 | 23.494¢ | 53.890¢ | |
| NJ | PSEG | 04/01/24 | 6 | 23.512¢ | 44.150¢ | |
| NY | Orange and Rockland | 05/01/24 | 12 | 43.900¢ | 48.470¢ | |
| OH | Duke Energy | 05/01/24 | 6 | 39.500¢ | 46.610¢ | |
| PA | Peoples Natural Gas | 04/01/24 | 6 | 22.449¢ | 30.600¢ |
